The Association has grown over the last few years and we have a wide-range of properties for rent in Tollcross, Carmyle and Lilybank/Newbank. Below is a summary of the types of properties we own and manage.
Apartment Size | House | Tenement | 4 in a block | Other/Maisonette | Total |
---|---|---|---|---|---|
1apt | 0 | 0 | 0 | 0 | 0 |
2apt | 30 | 473 | 117 | 47 | 667 |
3apt | 155 | 941 | 80 | 12 | 1188 |
4apt | 152 | 165 | 61 | 7 | 385 |
5apt | 33 | 4 | 6 | 1 | 44 |
2284 |
Our Mid Market Rent Stock
Apartment Size | Tenemental |
---|---|
3apt | 12 |
Total | 12 |